For the twenty first consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra data on the ZiPS projections, please seek the advice of this 12 months’s introduction and MLB’s glossary entry. The staff order is chosen by lot, and the subsequent staff up is the Atlanta Braves.
Batters
This previous 12 months was a little bit of a trainwreck for the Braves, however an uncommon one, in that with a lot going incorrect, they nonetheless received 89 video games and made the playoffs, if by the pores and skin of their tooth. The lineup nonetheless appears essentially just like the one that everybody favored going into the season, only one that’s a bit riskier with an additional 12 months of age and an prolonged latest historical past of serious accidents. The depth chart graphic under is a bit too beneficiant for my style with a number of the enjoying time for the injured gamers, with Austin Riley, Michael Harris II, and Ozzie Albies all with present projections above 650 plate appearances and Ronald Acuña Jr. just under 600. Nonetheless, even with being a bit extra conservative about well being, Atlanta ought to have a number of harmful weapons. In different phrases, even when expectations ought to be tempered barely, there’s nothing essentially damaged about this offense.
ZiPS shares Steamer’s optimism in terms of Harris. I used to be a bit shocked by the projection too – and shocked to see Steamer additionally very excessive on him – nevertheless it’s simple to neglect that Harris solely turns 24 in March, so there’s nonetheless a sensible chance that he improves, maybe considerably, and projections do should account for that. Curiously sufficient, each projection methods assume there’s some energy upside remaining from him, too.
Truthfully, there’s not a lot in the way in which of precise surprises within the offensive projections. The one vital loss is Sean Murphy’s catching sidekick, Travis d’Arnaud, however this is among the locations the place the Braves may afford to let somebody stroll. Drake Baldwin and Chadwick Tromp could sound like 80s motion pictures antagonists who head up the wealthy children’ summer season camp throughout the lake, however they’re greater than appropriate caddies for Murphy. Baldwin specifically didn’t come out of nowhere, both; he was the no. 30 prospect in baseball in our up to date 2024 prospect rankings.
Nacho Alvarez Jr. already tasks as a viable substitute for Orlando Arcia when the time comes (in all probability after 2025), however the projections aren’t bullish on the farm when you get previous Baldwin and Alvarez. Atlanta can be sensible to be lively within the non-roster invitee sweepstakes this winter.
Pitchers
Subtracting Max Fried is a fairly large deal, so including a pitcher – maybe Fried himself – ought to be the staff’s prime precedence. Chris Sale returned to type in an enormous means in 2024, successful the NL Cy Younger award and main all pitchers with 6.4 WAR, however one can’t be too assured in his well being; he turns 36 on the finish of March, and the 177 2/3 innings he pitched this 12 months have been simply his most in a season since 2017. Reynaldo López as a full-time starter went higher than anybody may have fairly anticipated, however he’s in all probability going to present again a few of that ERA in 2025. With Strider getting back from inside brace surgical procedure someday early in 2025 and Schwellenbach getting a surprisingly spectacular projection, the Braves ought to be happy that Spencers will make up two of the highest 4 of their rotation. I’m simply not excited, particularly given the damage considerations within the rotation, about not having another choice higher than Griffin Canning or Ian Anderson for the final slot. From a prospect standpoint, ZiPS doesn’t see a complete lot of upside within the minors past AJ Smith-Shawver.
The issues that confronted Atlanta elsewhere this season principally spared the bullpen, which completed the season ranked third in WAR and second in FIP within the majors. It’s nonetheless a unit that’s in fairly fine condition, with 5 of its six relievers used within the highest leverage conditions already beneath contract for 2025. (A.J. Minter is the free agent.) However free agent departures have thinned out the underside half of the ’pen significantly, and Joe Jiménez will miss most, if not all, of the 2025 season, so the Braves are in all probability going to should do greater than stand pat right here. That mentioned, as a result of they’re searching for depth, they don’t essentially should fish within the deep finish of the free agent pool.
So, the place are the Braves now? They should enter the season with probably the greatest win projections in baseball, someplace within the mid-90s. A wholesome Strider and Acuña alone would have been greater than sufficient to get the comparatively disappointing 2024 squad to that degree. It is a prime franchise, however there’s a bit extra danger this time round.

Ballpark graphic courtesy Eephus League. Depth charts constructed by means of these listed right here. Measurement of participant names may be very roughly proportional to Depth Chart enjoying time.
Batters – Normal
| Participant | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Acuña Jr. | R | 27 | RF | 547 | 466 | 105 | 137 | 26 | 2 | 26 | 77 | 69 | 103 | 36 | 8 |
| Michael Harris II | L | 24 | CF | 560 | 521 | 78 | 153 | 29 | 4 | 20 | 75 | 30 | 112 | 15 | 5 |
| Austin Riley | R | 28 | 3B | 604 | 539 | 85 | 148 | 30 | 2 | 29 | 88 | 50 | 147 | 1 | 0 |
| Matt Olson | L | 31 | 1B | 655 | 567 | 85 | 143 | 33 | 1 | 32 | 101 | 77 | 153 | 1 | 0 |
| Sean Murphy | R | 30 | C | 417 | 365 | 46 | 86 | 19 | 1 | 17 | 56 | 40 | 100 | 0 | 0 |
| Marcell Ozuna | R | 34 | DH | 588 | 524 | 73 | 135 | 24 | 0 | 29 | 88 | 58 | 147 | 1 | 0 |
| Ozzie Albies | B | 28 | 2B | 516 | 471 | 70 | 123 | 27 | 3 | 18 | 72 | 34 | 83 | 10 | 2 |
| Nacho Alvarez Jr. | R | 22 | SS | 543 | 481 | 60 | 120 | 18 | 1 | 8 | 56 | 50 | 112 | 14 | 3 |
| Drake Baldwin | L | 24 | C | 461 | 410 | 50 | 96 | 21 | 1 | 13 | 57 | 43 | 121 | 0 | 0 |
| Nick Allen | R | 26 | SS | 493 | 442 | 53 | 110 | 21 | 1 | 5 | 52 | 38 | 77 | 10 | 5 |
| Gio Urshela | R | 33 | 3B | 427 | 400 | 39 | 111 | 19 | 2 | 9 | 52 | 22 | 74 | 1 | 0 |
| Eli White | R | 31 | CF | 334 | 299 | 47 | 70 | 10 | 2 | 8 | 37 | 29 | 98 | 15 | 3 |
| Orlando Arcia | R | 30 | SS | 518 | 473 | 52 | 109 | 21 | 0 | 15 | 56 | 38 | 108 | 2 | 0 |
| Jarred Kelenic | L | 25 | LF | 474 | 427 | 56 | 106 | 24 | 2 | 15 | 63 | 42 | 135 | 10 | 4 |
| Ramón Laureano | R | 30 | RF | 390 | 353 | 48 | 85 | 18 | 2 | 13 | 51 | 26 | 116 | 9 | 3 |
| Charles Leblanc | R | 29 | 1B | 433 | 380 | 48 | 86 | 17 | 2 | 12 | 52 | 49 | 137 | 4 | 2 |
| Yohel Pozo | R | 28 | C | 356 | 345 | 37 | 96 | 20 | 1 | 10 | 45 | 8 | 39 | 0 | 1 |
| Whit Merrifield | R | 36 | 2B | 431 | 391 | 53 | 97 | 18 | 1 | 6 | 42 | 32 | 73 | 17 | 4 |
| Luke Williams | R | 28 | 3B | 338 | 308 | 41 | 71 | 15 | 1 | 7 | 37 | 25 | 96 | 18 | 5 |
| Cody Milligan | L | 26 | CF | 447 | 406 | 55 | 98 | 18 | 4 | 4 | 42 | 33 | 118 | 19 | 5 |
| Chadwick Tromp | R | 30 | C | 297 | 272 | 29 | 63 | 14 | 0 | 7 | 31 | 22 | 73 | 0 | 0 |
| J.P. Martínez | L | 29 | CF | 437 | 389 | 50 | 83 | 15 | 5 | 6 | 44 | 41 | 143 | 22 | 6 |
| Zack Quick | R | 30 | SS | 367 | 311 | 42 | 60 | 13 | 1 | 7 | 39 | 47 | 109 | 5 | 2 |
| Luke Waddell | L | 26 | SS | 471 | 421 | 51 | 97 | 17 | 2 | 3 | 42 | 37 | 74 | 9 | 4 |
| Justin Dean | R | 28 | RF | 426 | 378 | 53 | 80 | 11 | 3 | 5 | 38 | 38 | 146 | 26 | 5 |
| David Fletcher | R | 31 | 2B | 385 | 360 | 38 | 89 | 11 | 1 | 1 | 33 | 20 | 45 | 7 | 1 |
| Cavan Biggio | L | 30 | 2B | 333 | 282 | 41 | 57 | 11 | 1 | 6 | 32 | 41 | 96 | 3 | 1 |
| Adam Duvall | R | 36 | RF | 331 | 304 | 34 | 63 | 14 | 1 | 14 | 44 | 21 | 108 | 1 | 0 |
| Skye Bolt | B | 31 | RF | 207 | 183 | 25 | 41 | 7 | 1 | 3 | 22 | 20 | 60 | 3 | 0 |
| Luis Liberato | L | 29 | RF | 334 | 302 | 35 | 68 | 16 | 2 | 6 | 36 | 26 | 99 | 5 | 1 |
| Yolbert Sanchez | R | 28 | 2B | 418 | 393 | 40 | 102 | 13 | 2 | 2 | 39 | 17 | 75 | 3 | 4 |
| Andrew Velazquez | R | 30 | 2B | 406 | 369 | 46 | 75 | 14 | 1 | 9 | 42 | 27 | 154 | 21 | 2 |
| Joey Wendle | L | 35 | 2B | 335 | 313 | 36 | 77 | 18 | 3 | 4 | 33 | 14 | 71 | 7 | 2 |
| Harold Ramírez | R | 30 | DH | 392 | 367 | 39 | 100 | 16 | 1 | 5 | 47 | 17 | 78 | 5 | 3 |
| Leury García | B | 34 | RF | 301 | 274 | 39 | 68 | 12 | 2 | 3 | 29 | 18 | 67 | 4 | 1 |
| Nick Clarno | R | 27 | C | 132 | 118 | 12 | 19 | 2 | 0 | 2 | 11 | 12 | 44 | 2 | 0 |
| Tyler Tolve | L | 24 | C | 317 | 296 | 36 | 64 | 14 | 1 | 11 | 41 | 15 | 118 | 1 | 0 |
| Brian Anderson | R | 32 | 1B | 356 | 318 | 35 | 68 | 11 | 1 | 8 | 36 | 30 | 112 | 1 | 1 |
| Sandy León | B | 36 | C | 237 | 203 | 14 | 34 | 5 | 0 | 3 | 18 | 27 | 80 | 0 | 0 |
| Javier Valdes | R | 26 | DH | 251 | 223 | 23 | 47 | 9 | 1 | 6 | 31 | 19 | 56 | 0 | 0 |
| Nick Ward | L | 29 | 2B | 370 | 324 | 39 | 68 | 9 | 1 | 4 | 32 | 34 | 101 | 7 | 1 |
| Keshawn Ogans | R | 23 | 3B | 412 | 377 | 39 | 83 | 15 | 1 | 3 | 38 | 23 | 94 | 8 | 5 |
| Phillip Evans | R | 32 | 1B | 386 | 345 | 40 | 79 | 11 | 0 | 6 | 37 | 33 | 74 | 1 | 1 |
| Kevin Kilpatrick Jr. | R | 24 | CF | 528 | 483 | 64 | 99 | 19 | 4 | 4 | 46 | 36 | 164 | 21 | 5 |
| Drew Compton | B | 24 | 1B | 479 | 428 | 37 | 96 | 19 | 0 | 7 | 54 | 41 | 104 | 3 | 1 |
| Kobe Kato | L | 26 | 2B | 231 | 204 | 25 | 42 | 9 | 1 | 1 | 18 | 23 | 60 | 7 | 3 |
| Ryan Casteel | R | 34 | C | 213 | 196 | 19 | 37 | 6 | 1 | 8 | 24 | 15 | 79 | 0 | 0 |
| Jacob Godman | R | 25 | C | 216 | 184 | 21 | 30 | 4 | 2 | 1 | 15 | 28 | 66 | 3 | 1 |
| Justin Janas | L | 24 | 1B | 379 | 342 | 38 | 79 | 15 | 1 | 3 | 41 | 21 | 81 | 3 | 2 |
| Ethan Workinger | R | 23 | LF | 514 | 475 | 52 | 108 | 20 | 3 | 10 | 53 | 35 | 128 | 4 | 4 |
| Joe Olsavsky | R | 23 | 3B | 302 | 266 | 30 | 45 | 10 | 1 | 4 | 29 | 27 | 103 | 2 | 3 |
| Ambioris Tavarez | R | 21 | SS | 354 | 321 | 37 | 61 | 12 | 3 | 4 | 34 | 23 | 168 | 8 | 7 |
| Cade Bunnell | L | 28 | 1B | 380 | 333 | 33 | 58 | 14 | 2 | 7 | 33 | 44 | 175 | 2 | 1 |
| Colby Jones | R | 21 | 2B | 109 | 104 | 11 | 21 | 2 | 0 | 0 | 8 | 3 | 32 | 2 | 4 |
| Cal Conley | L | 25 | SS | 532 | 488 | 60 | 108 | 18 | 3 | 5 | 44 | 32 | 121 | 19 | 7 |
| Brandon Parker | R | 26 | RF | 279 | 252 | 29 | 49 | 11 | 1 | 8 | 33 | 19 | 113 | 4 | 1 |
| Adam Zebrowski | R | 24 | C | 406 | 370 | 34 | 71 | 13 | 2 | 9 | 42 | 29 | 134 | 1 | 0 |
| E.J. Exposito | R | 24 | SS | 465 | 425 | 49 | 85 | 18 | 2 | 9 | 46 | 32 | 146 | 13 | 5 |
| David McCabe | B | 25 | DH | 359 | 319 | 32 | 64 | 12 | 0 | 7 | 32 | 38 | 108 | 3 | 1 |
| Sebastián Rivero | R | 26 | C | 262 | 241 | 18 | 47 | 12 | 1 | 2 | 24 | 12 | 69 | 1 | 0 |
| Carlos Arroyo | R | 23 | 2B | 219 | 200 | 18 | 36 | 7 | 0 | 3 | 21 | 12 | 77 | 4 | 3 |
| Stephen Paolini | L | 24 | RF | 411 | 371 | 42 | 70 | 14 | 2 | 4 | 33 | 33 | 168 | 9 | 2 |
| Jeremy Celedonio | R | 23 | DH | 247 | 219 | 21 | 35 | 4 | 1 | 7 | 26 | 22 | 132 | 3 | 2 |
| Geraldo Quintero | B | 23 | LF | 436 | 394 | 51 | 89 | 12 | 5 | 4 | 40 | 32 | 99 | 17 | 10 |
| Bryson Worrell | B | 26 | RF | 252 | 234 | 21 | 41 | 6 | 2 | 5 | 22 | 15 | 114 | 6 | 1 |
| Dawson Dimon | R | 26 | C | 138 | 125 | 9 | 17 | 2 | 0 | 1 | 7 | 11 | 69 | 1 | 0 |
| Jace Grady | B | 24 | RF | 411 | 373 | 36 | 77 | 14 | 1 | 5 | 36 | 33 | 91 | 7 | 4 |
| Bryson Horne | L | 26 | 1B | 405 | 382 | 31 | 82 | 15 | 1 | 8 | 39 | 20 | 138 | 3 | 1 |
| Kade Kern | R | 23 | LF | 344 | 320 | 27 | 56 | 9 | 1 | 5 | 29 | 18 | 127 | 8 | 5 |
Batters – Superior
| Participant | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Acuña Jr. | 547 | .294 | .393 | .525 | 151 | .232 | .329 | -1 | 5.1 | .394 | 149 | 107 |
| Michael Harris II | 560 | .294 | .338 | .480 | 123 | .186 | .342 | 7 | 4.7 | .350 | 121 | 89 |
| Austin Riley | 604 | .274 | .343 | .499 | 129 | .224 | .327 | -1 | 4.4 | .360 | 126 | 92 |
| Matt Olson | 655 | .252 | .345 | .483 | 126 | .231 | .291 | 1 | 3.4 | .353 | 119 | 95 |
| Sean Murphy | 417 | .236 | .326 | .433 | 108 | .197 | .279 | 6 | 3.2 | .330 | 104 | 52 |
| Marcell Ozuna | 588 | .258 | .333 | .470 | 119 | .212 | .305 | 0 | 2.5 | .346 | 109 | 82 |
| Ozzie Albies | 516 | .261 | .314 | .445 | 107 | .185 | .283 | -1 | 2.5 | .326 | 105 | 69 |
| Nacho Alvarez Jr. | 543 | .249 | .331 | .341 | 87 | .091 | .310 | 2 | 2.2 | .302 | 88 | 58 |
| Drake Baldwin | 461 | .234 | .317 | .385 | 93 | .151 | .301 | -2 | 1.8 | .309 | 96 | 50 |
| Nick Allen | 493 | .249 | .311 | .335 | 79 | .086 | .292 | 5 | 1.7 | .288 | 80 | 50 |
| Gio Urshela | 427 | .278 | .314 | .403 | 96 | .125 | .322 | 1 | 1.6 | .310 | 90 | 51 |
| Eli White | 334 | .234 | .311 | .361 | 86 | .127 | .322 | 5 | 1.5 | .299 | 83 | 38 |
| Orlando Arcia | 518 | .230 | .288 | .370 | 80 | .140 | .269 | 1 | 1.3 | .287 | 79 | 51 |
| Jarred Kelenic | 474 | .248 | .317 | .420 | 101 | .171 | .329 | 0 | 1.3 | .319 | 105 | 60 |
| Ramón Laureano | 390 | .241 | .310 | .414 | 98 | .173 | .321 | 3 | 1.3 | .316 | 97 | 48 |
| Charles Leblanc | 433 | .226 | .319 | .377 | 95 | .150 | .321 | 7 | 1.1 | .307 | 94 | 47 |
| Yohel Pozo | 356 | .278 | .295 | .429 | 101 | .151 | .291 | -5 | 1.0 | .310 | 98 | 44 |
| Whit Merrifield | 431 | .248 | .305 | .346 | 80 | .097 | .292 | 1 | 1.0 | .287 | 78 | 46 |
| Luke Williams | 338 | .231 | .290 | .354 | 77 | .123 | .313 | 3 | 0.8 | .284 | 78 | 37 |
| Cody Milligan | 447 | .241 | .302 | .335 | 76 | .093 | .330 | 1 | 0.8 | .283 | 77 | 47 |
| Chadwick Tromp | 297 | .231 | .290 | .360 | 78 | .128 | .291 | 0 | 0.7 | .285 | 74 | 29 |
| J.P. Martínez | 437 | .213 | .296 | .324 | 72 | .111 | .321 | 1 | 0.6 | .278 | 73 | 44 |
| Zack Quick | 367 | .193 | .302 | .309 | 70 | .116 | .272 | 1 | 0.6 | .277 | 65 | 31 |
| Luke Waddell | 471 | .230 | .298 | .301 | 67 | .071 | .273 | 2 | 0.6 | .270 | 70 | 41 |
| Justin Dean | 426 | .212 | .294 | .297 | 64 | .085 | .331 | 10 | 0.5 | .267 | 64 | 40 |
| David Fletcher | 385 | .247 | .289 | .292 | 62 | .044 | .280 | 5 | 0.3 | .260 | 61 | 32 |
| Cavan Biggio | 333 | .202 | .317 | .312 | 75 | .110 | .284 | -2 | 0.3 | .287 | 74 | 29 |
| Adam Duvall | 331 | .207 | .266 | .398 | 80 | .191 | .270 | 3 | 0.3 | .287 | 72 | 33 |
| Skye Bolt | 207 | .224 | .305 | .322 | 74 | .098 | .316 | 3 | 0.2 | .281 | 74 | 19 |
| Luis Liberato | 334 | .225 | .286 | .351 | 75 | .126 | .315 | 4 | 0.2 | .280 | 74 | 32 |
| Yolbert Sanchez | 418 | .260 | .293 | .318 | 69 | .059 | .317 | 2 | 0.1 | .270 | 67 | 39 |
| Andrew Velazquez | 406 | .203 | .258 | .320 | 59 | .117 | .320 | 2 | 0.1 | .255 | 56 | 35 |
| Joey Wendle | 335 | .246 | .285 | .361 | 77 | .115 | .306 | -3 | 0.1 | .280 | 73 | 35 |
| Harold Ramírez | 392 | .273 | .311 | .363 | 86 | .090 | .335 | 0 | 0.0 | .296 | 84 | 44 |
| Leury García | 301 | .248 | .299 | .340 | 76 | .091 | .319 | 1 | 0.0 | .281 | 74 | 29 |
| Nick Clarno | 132 | .161 | .250 | .229 | 34 | .068 | .236 | 3 | 0.0 | .224 | 33 | 7 |
| Tyler Tolve | 317 | .216 | .262 | .382 | 75 | .166 | .317 | -7 | -0.2 | .278 | 81 | 30 |
| Brian Anderson | 356 | .214 | .289 | .330 | 71 | .116 | .303 | 4 | -0.2 | .275 | 68 | 31 |
| Sandy León | 237 | .167 | .270 | .236 | 42 | .069 | .258 | 2 | -0.2 | .237 | 38 | 13 |
| Javier Valdes | 251 | .211 | .295 | .341 | 75 | .130 | .255 | 0 | -0.2 | .284 | 80 | 23 |
| Nick Ward | 370 | .210 | .297 | .281 | 61 | .071 | .292 | -2 | -0.3 | .263 | 58 | 29 |
| Keshawn Ogans | 412 | .220 | .280 | .290 | 58 | .069 | .286 | 2 | -0.3 | .256 | 62 | 34 |
| Phillip Evans | 386 | .229 | .303 | .313 | 71 | .084 | .276 | 2 | -0.3 | .276 | 70 | 33 |
| Kevin Kilpatrick Jr. | 528 | .205 | .267 | .286 | 53 | .081 | .302 | 4 | -0.3 | .248 | 59 | 43 |
| Drew Compton | 479 | .224 | .303 | .318 | 72 | .093 | .281 | 2 | -0.4 | .279 | 76 | 42 |
| Kobe Kato | 231 | .205 | .294 | .274 | 63 | .068 | .286 | -2 | -0.4 | .261 | 65 | 19 |
| Ryan Casteel | 213 | .189 | .254 | .353 | 65 | .164 | .267 | -5 | -0.4 | .266 | 57 | 18 |
| Jacob Godman | 216 | .163 | .278 | .222 | 41 | .060 | .247 | -1 | -0.4 | .237 | 45 | 12 |
| Justin Janas | 379 | .231 | .303 | .307 | 70 | .076 | .295 | 2 | -0.4 | .276 | 72 | 33 |
| Ethan Workinger | 514 | .228 | .282 | .346 | 73 | .118 | .291 | 2 | -0.4 | .276 | 78 | 48 |
| Joe Olsavsky | 302 | .169 | .268 | .259 | 47 | .090 | .258 | 3 | -0.5 | .245 | 51 | 20 |
| Ambioris Tavarez | 354 | .190 | .263 | .283 | 51 | .093 | .382 | 0 | -0.6 | .247 | 60 | 29 |
| Cade Bunnell | 380 | .174 | .274 | .292 | 57 | .117 | .339 | 6 | -0.6 | .257 | 59 | 27 |
| Colby Jones | 109 | .202 | .239 | .221 | 29 | .019 | .292 | 1 | -0.6 | .209 | 37 | 8 |
| Cal Conley | 532 | .221 | .273 | .301 | 59 | .080 | .284 | -5 | -0.6 | .255 | 62 | 47 |
| Brandon Parker | 279 | .194 | .265 | .341 | 66 | .147 | .312 | -2 | -0.6 | .268 | 67 | 24 |
| Adam Zebrowski | 406 | .192 | .259 | .311 | 57 | .119 | .273 | -6 | -0.7 | .253 | 63 | 30 |
| E.J. Exposito | 465 | .200 | .261 | .316 | 59 | .115 | .282 | -6 | -0.7 | .255 | 64 | 40 |
| David McCabe | 359 | .201 | .284 | .304 | 63 | .104 | .280 | 0 | -0.8 | .265 | 67 | 28 |
| Sebastián Rivero | 262 | .195 | .244 | .279 | 44 | .083 | .265 | -3 | -0.9 | .232 | 46 | 17 |
| Carlos Arroyo | 219 | .180 | .247 | .260 | 41 | .080 | .275 | -1 | -0.9 | .230 | 42 | 15 |
| Stephen Paolini | 411 | .189 | .261 | .270 | 47 | .081 | .332 | 6 | -1.1 | .239 | 55 | 29 |
| Jeremy Celedonio | 247 | .159 | .251 | .283 | 47 | .123 | .348 | 0 | -1.1 | .243 | 57 | 17 |
| Geraldo Quintero | 436 | .226 | .294 | .312 | 68 | .086 | .292 | -4 | -1.1 | .272 | 71 | 44 |
| Bryson Worrell | 252 | .175 | .230 | .282 | 41 | .107 | .313 | 0 | -1.2 | .228 | 42 | 17 |
| Dawson Dimon | 138 | .136 | .210 | .176 | 9 | .040 | .293 | -4 | -1.3 | .183 | 13 | 5 |
| Jace Grady | 411 | .207 | .273 | .290 | 56 | .083 | .260 | -2 | -1.5 | .253 | 61 | 32 |
| Bryson Horne | 405 | .215 | .254 | .322 | 58 | .107 | .314 | -1 | -1.5 | .252 | 59 | 32 |
| Kade Kern | 344 | .175 | .227 | .256 | 33 | .081 | .271 | 3 | -1.8 | .217 | 36 | 22 |
Batters – High Close to-Age Offensive Comps
Batters – eightieth/twentieth Percentiles
| Participant | eightieth BA | eightieth OBP | eightieth SLG | eightieth OPS+ | eightieth WAR | twentieth BA | twentieth OBP | twentieth SLG | twentieth OPS+ | twentieth WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Acuña Jr. | .321 | .419 | .585 | 173 | 6.5 | .267 | .367 | .476 | 132 | 3.7 |
| Michael Harris II | .324 | .367 | .534 | 144 | 6.2 | .263 | .308 | .422 | 101 | 3.0 |
| Austin Riley | .300 | .369 | .559 | 149 | 5.8 | .247 | .318 | .454 | 111 | 3.0 |
| Matt Olson | .276 | .367 | .540 | 145 | 4.9 | .226 | .320 | .441 | 109 | 2.0 |
| Sean Murphy | .260 | .351 | .492 | 128 | 4.2 | .206 | .301 | .377 | 88 | 2.2 |
| Marcell Ozuna | .282 | .358 | .524 | 138 | 3.9 | .233 | .308 | .419 | 101 | 1.2 |
| Ozzie Albies | .286 | .339 | .494 | 127 | 3.7 | .236 | .290 | .390 | 89 | 1.3 |
| Nacho Alvarez Jr. | .275 | .360 | .382 | 104 | 3.5 | .217 | .302 | .301 | 68 | 0.9 |
| Drake Baldwin | .263 | .343 | .439 | 112 | 2.9 | .207 | .290 | .337 | 74 | 0.7 |
| Nick Allen | .275 | .338 | .378 | 96 | 2.8 | .220 | .279 | .294 | 59 | 0.4 |
| Gio Urshela | .307 | .342 | .448 | 114 | 2.5 | .249 | .286 | .356 | 78 | 0.5 |
| Eli White | .263 | .340 | .413 | 105 | 2.3 | .205 | .281 | .313 | 63 | 0.6 |
| Orlando Arcia | .258 | .313 | .414 | 98 | 2.5 | .208 | .264 | .327 | 64 | 0.3 |
| Jarred Kelenic | .276 | .346 | .472 | 122 | 2.5 | .219 | .289 | .367 | 81 | 0.1 |
| Ramón Laureano | .267 | .333 | .469 | 116 | 2.1 | .213 | .282 | .363 | 77 | 0.2 |
| Charles Leblanc | .251 | .342 | .423 | 114 | 2.1 | .200 | .290 | .332 | 76 | 0.1 |
| Yohel Pozo | .312 | .325 | .478 | 121 | 2.0 | .252 | .268 | .377 | 79 | 0.0 |
| Whit Merrifield | .273 | .331 | .381 | 96 | 1.9 | .221 | .277 | .305 | 63 | 0.0 |
| Luke Williams | .260 | .323 | .405 | 99 | 1.8 | .204 | .264 | .309 | 60 | 0.0 |
| Cody Milligan | .268 | .330 | .377 | 93 | 1.8 | .213 | .271 | .294 | 57 | -0.3 |
| Chadwick Tromp | .264 | .323 | .413 | 98 | 1.4 | .206 | .265 | .314 | 60 | 0.0 |
| J.P. Martínez | .242 | .322 | .374 | 92 | 1.8 | .184 | .264 | .281 | 52 | -0.5 |
| Zack Quick | .222 | .331 | .354 | 87 | 1.4 | .166 | .274 | .268 | 51 | -0.3 |
| Luke Waddell | .260 | .325 | .340 | 82 | 1.5 | .206 | .270 | .263 | 48 | -0.5 |
| Justin Dean | .244 | .326 | .343 | 83 | 1.6 | .182 | .266 | .258 | 45 | -0.5 |
| David Fletcher | .280 | .322 | .332 | 83 | 1.3 | .219 | .262 | .258 | 46 | -0.5 |
| Cavan Biggio | .228 | .344 | .355 | 92 | 1.0 | .177 | .291 | .274 | 58 | -0.4 |
| Adam Duvall | .233 | .294 | .462 | 103 | 1.3 | .181 | .240 | .341 | 60 | -0.5 |
| Skye Bolt | .254 | .338 | .371 | 93 | 0.7 | .193 | .276 | .280 | 55 | -0.3 |
| Luis Liberato | .252 | .317 | .398 | 94 | 1.0 | .198 | .256 | .305 | 55 | -0.7 |
| Yolbert Sanchez | .291 | .320 | .356 | 87 | 1.1 | .229 | .260 | .279 | 50 | -0.9 |
| Andrew Velazquez | .231 | .291 | .373 | 79 | 1.2 | .175 | .231 | .273 | 40 | -0.9 |
| Joey Wendle | .271 | .311 | .408 | 95 | 0.9 | .217 | .259 | .315 | 58 | -0.8 |
| Harold Ramírez | .303 | .337 | .404 | 105 | 1.0 | .242 | .281 | .324 | 67 | -0.9 |
| Leury García | .280 | .331 | .388 | 97 | 0.8 | .213 | .266 | .296 | 56 | -0.7 |
| Nick Clarno | .186 | .283 | .277 | 55 | 0.3 | .133 | .223 | .194 | 18 | -0.3 |
| Tyler Tolve | .244 | .288 | .436 | 92 | 0.6 | .188 | .234 | .323 | 53 | -1.1 |
| Brian Anderson | .242 | .320 | .382 | 92 | 0.8 | .186 | .263 | .281 | 52 | -1.1 |
| Sandy León | .197 | .301 | .277 | 59 | 0.3 | .140 | .240 | .203 | 25 | -0.7 |
| Javier Valdes | .241 | .322 | .397 | 98 | 0.5 | .185 | .267 | .295 | 56 | -0.9 |
| Nick Ward | .239 | .328 | .318 | 79 | 0.6 | .184 | .269 | .243 | 44 | -1.1 |
| Keshawn Ogans | .248 | .307 | .328 | 75 | 0.6 | .193 | .256 | .249 | 42 | -1.2 |
| Phillip Evans | .260 | .335 | .360 | 90 | 0.6 | .203 | .277 | .272 | 55 | -1.2 |
| Kevin Kilpatrick Jr. | .232 | .293 | .325 | 71 | 0.9 | .177 | .242 | .247 | 37 | -1.4 |
| Drew Compton | .249 | .332 | .358 | 91 | 0.7 | .199 | .278 | .280 | 57 | -1.3 |
| Kobe Kato | .231 | .322 | .314 | 83 | 0.2 | .178 | .268 | .239 | 48 | -0.8 |
| Ryan Casteel | .217 | .279 | .421 | 87 | 0.2 | .165 | .225 | .292 | 42 | -1.0 |
| Jacob Godman | .188 | .306 | .264 | 59 | 0.1 | .133 | .249 | .186 | 26 | -0.8 |
| Justin Janas | .257 | .330 | .354 | 88 | 0.5 | .206 | .282 | .279 | 56 | -1.1 |
| Ethan Workinger | .254 | .309 | .391 | 90 | 0.7 | .199 | .256 | .302 | 54 | -1.6 |
| Joe Olsavsky | .202 | .298 | .312 | 68 | 0.4 | .142 | .239 | .218 | 30 | -1.2 |
| Ambioris Tavarez | .219 | .293 | .337 | 73 | 0.5 | .157 | .233 | .237 | 31 | -1.5 |
| Cade Bunnell | .211 | .305 | .343 | 77 | 0.4 | .149 | .246 | .249 | 38 | -1.4 |
| Colby Jones | .242 | .275 | .258 | 49 | -0.3 | .174 | .211 | .191 | 13 | -0.8 |
| Cal Conley | .244 | .298 | .336 | 74 | 0.5 | .198 | .248 | .267 | 44 | -1.6 |
