For the twenty first consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra data on the ZiPS projections, please seek the advice of this yr’s introduction and MLB’s glossary entry. The workforce order is chosen by lot, and the subsequent workforce up is the Los Angeles Dodgers.
Batters
They’re the Dodgers, in order regular, they’ve huge stars, good depth, and a truckload of versatility at most positions. Is that ’nuff stated?
A 7-WAR projection for a DH is, after all, bananas, and ZiPS truly has a 40/40 season because the common Shohei Ohtani projection, not an aspirational objective. Naturally, he’s obtained an important shot at going 50/50 once more, although I’ve to surprise if, now that he’s reached that milestone and will probably be again to pitching, the Dodgers will insist on him being extra conservative together with his baserunning.
Actually, there simply aren’t many surprises right here. ZiPS sees the left subject state of affairs as merely OK because it stands proper now, with each different place higher than that. A variety of this can be old-fashioned in a couple of weeks (information of Michael Conforto’s signing broke as I used to be penning this, as an illustration), however the Dodgers may theoretically roll with the lineup they’ve and be simply advantageous. How precisely Mookie Betts, Tommy Edman, and Chris Taylor find yourself being deployed continues to be a bit TBD, although it does seem that Plan A will lead to Betts getting a variety of time at shortstop once more.
ZiPS expects one thing of a bounce-back season from James Outman, although it’s laborious to say simply how a lot rope a workforce just like the Dodgers will give him. Aside from noting how good the Dodgers are all over the place, the lineup is boring in the most effective form of means. It’s a bunch of terrific gamers nonetheless principally within the prime of their careers, most of whom will probably be good-to-great in 2025.
If there’s a weak point — and I could also be stretching the definition of the phrase — it’s that ZiPS sees fewer hitters than regular within the excessive minors who’re straining to hit the majors, no less than fewer in comparison with the Dodgers’ requirements. ZiPS likes Dalton Dashing simply advantageous, although extra as a catcher, which isn’t a positional drawback for the workforce, and it already sees Alex Freeland as a respectable main league starter. However many of the actually fascinating prospects are both pitchers or developmental hitters within the very low minors who’re form of out of the ZiPS wheelhouse.
Pitchers
Los Angeles’ rotation of tremendously proficient arms with damage danger nearly fell aside this yr, because the Dodgers struggled late within the season to truly get 5 of their 12 or 13 fascinating starters in uniform concurrently. However there aren’t any type factors in championships and nearly falling aside was all they wanted, because the workforce rolled the Yankees within the World Sequence.
As I famous in his transaction writeup, Blake Snell does loads to stabilize the rotation, and if the Dodgers can get 700 innings out of a mix of him, Yoshinobu Yamamoto, Tyler Glasnow, Ohtani, and Tony Gonsolin, I’m undecided any NL West workforce can severely threaten for the division. That stated, there nonetheless are a variety of unknowns right here. The precise timetable for Ohtani’s return to pitching is developing “ask me later” on the Magic 8-Ball, with the rehab from the damage he suffered in Recreation 2 of the World Sequence probably complicating issues. On the very least, he’s unlikely to be prepared for the workforce’s opening collection in Japan. Plus, it will be surprising if the Dodgers weren’t within the combine for Roki Sasaki or different starters, and whereas he’s not underneath contract proper now, so far as I’m conscious, Clayton Kershaw will mainly be a Dodger at any time when he’s prepared (he’s presently recovering from toe and knee surgical procedure).
The bullpen tasks as top-of-the-line in baseball. Projecting Michael Kopech as solely a reliever drops his projected ERA to three.39, making him one in every of eight relievers on the depth chart (together with the not too long ago re-signed Blake Treinen) projected for an ERA underneath 3.50 in such a job. ZiPS continues to be a bit skeptical of Anthony Banda (although it however has him with an ERA beneath 4.00 as a reliever) and it’s not sure simply how a lot Giovanny Gallegos has left. Fortunately, the Dodgers have top-of-the-line monitor information round of compacting strong bullpen outings of virtually anybody; I believe a block of cheddar cheese is likely to be above substitute degree out of the Dodgers ‘pen.
The Dodgers are the early favourite to enter 2025 because the workforce ZiPS tasks to win essentially the most video games. Surprising, proper?

Ballpark graphic courtesy Eephus League. Depth charts constructed by means of these listed right here. Dimension of participant names could be very roughly proportional to Depth Chart taking part in time. The ultimate workforce projections might differ significantly from our Depth Chart taking part in time.
Batters – Commonplace
| Participant | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani | L | 30 | DH | 680 | 589 | 127 | 171 | 33 | 5 | 45 | 139 | 82 | 157 | 42 | 5 |
| Mookie Betts | R | 32 | SS | 586 | 499 | 95 | 141 | 30 | 2 | 24 | 86 | 76 | 81 | 13 | 3 |
| Freddie Freeman | L | 35 | 1B | 625 | 541 | 94 | 161 | 35 | 2 | 22 | 87 | 70 | 100 | 10 | 2 |
| Will Smith | R | 30 | C | 551 | 473 | 74 | 119 | 22 | 2 | 20 | 74 | 57 | 100 | 2 | 0 |
| Tommy Edman | B | 30 | CF | 467 | 426 | 64 | 108 | 23 | 2 | 11 | 53 | 32 | 82 | 20 | 2 |
| Teoscar Hernández | R | 32 | LF | 612 | 559 | 78 | 149 | 27 | 1 | 28 | 100 | 43 | 175 | 9 | 3 |
| Andy Pages | R | 24 | CF | 546 | 486 | 75 | 120 | 27 | 2 | 22 | 75 | 43 | 139 | 3 | 3 |
| Max Muncy | L | 34 | 3B | 451 | 373 | 64 | 80 | 17 | 1 | 21 | 63 | 67 | 119 | 2 | 1 |
| Dalton Dashing | L | 24 | C | 468 | 406 | 54 | 91 | 19 | 1 | 18 | 70 | 47 | 119 | 1 | 1 |
| Alex Freeland | B | 23 | SS | 586 | 517 | 74 | 116 | 24 | 2 | 13 | 68 | 57 | 163 | 18 | 3 |
| James Outman | L | 28 | CF | 517 | 448 | 73 | 99 | 16 | 2 | 19 | 67 | 56 | 161 | 12 | 3 |
| Miguel Rojas | R | 36 | SS | 371 | 340 | 38 | 86 | 18 | 1 | 5 | 37 | 23 | 44 | 7 | 2 |
| Gavin Lux | L | 27 | 2B | 459 | 409 | 61 | 103 | 19 | 3 | 9 | 48 | 44 | 98 | 6 | 2 |
| Drew Avans | L | 29 | CF | 558 | 500 | 79 | 113 | 21 | 5 | 7 | 52 | 52 | 160 | 21 | 5 |
| Kevin Kiermaier | L | 35 | CF | 309 | 281 | 39 | 64 | 12 | 3 | 5 | 32 | 19 | 86 | 8 | 2 |
| Michael Conforto | L | 32 | LF | 441 | 388 | 52 | 90 | 18 | 1 | 18 | 66 | 43 | 108 | 1 | 1 |
| Bryson Brigman | R | 30 | 2B | 386 | 354 | 44 | 93 | 14 | 2 | 5 | 43 | 22 | 76 | 6 | 3 |
| Austin Gauthier | R | 26 | LF | 524 | 457 | 65 | 108 | 19 | 4 | 6 | 49 | 59 | 117 | 8 | 2 |
| Taylor Younger | R | 26 | 3B | 516 | 461 | 54 | 97 | 20 | 3 | 4 | 45 | 44 | 148 | 25 | 5 |
| Andre Lipcius | R | 27 | 1B | 566 | 510 | 64 | 121 | 21 | 2 | 17 | 77 | 49 | 136 | 5 | 2 |
| Ryan Ward | L | 27 | RF | 529 | 490 | 66 | 108 | 20 | 4 | 24 | 75 | 34 | 159 | 6 | 2 |
| Kody Hoese | R | 27 | 3B | 460 | 425 | 47 | 99 | 18 | 2 | 11 | 51 | 28 | 111 | 1 | 1 |
| Chris Taylor | R | 34 | LF | 349 | 305 | 43 | 69 | 14 | 2 | 9 | 37 | 37 | 112 | 8 | 1 |
| Enrique Hernández | R | 33 | 3B | 410 | 371 | 47 | 82 | 18 | 1 | 10 | 47 | 31 | 83 | 1 | 1 |
| Brendon Davis | R | 27 | 3B | 489 | 436 | 58 | 90 | 22 | 2 | 11 | 63 | 42 | 138 | 9 | 1 |
| Alan Trejo | R | 29 | 2B | 345 | 319 | 37 | 72 | 16 | 1 | 8 | 39 | 20 | 89 | 3 | 2 |
| Hunter Feduccia | L | 28 | C | 357 | 316 | 38 | 71 | 15 | 1 | 7 | 37 | 38 | 89 | 0 | 0 |
| Austin Barnes | R | 35 | C | 172 | 152 | 16 | 32 | 5 | 0 | 2 | 13 | 16 | 39 | 2 | 0 |
| Chris Owings | R | 33 | RF | 325 | 289 | 34 | 60 | 10 | 2 | 8 | 36 | 31 | 105 | 5 | 3 |
| Chris Newell | L | 24 | LF | 495 | 440 | 56 | 81 | 16 | 2 | 20 | 62 | 45 | 199 | 14 | 5 |
| Chris Okey | R | 30 | C | 199 | 184 | 19 | 41 | 5 | 2 | 3 | 20 | 10 | 50 | 2 | 0 |
| Dylan Campbell | R | 22 | RF | 500 | 461 | 54 | 98 | 18 | 1 | 8 | 50 | 33 | 135 | 21 | 5 |
| Jose Izarra | R | 23 | 2B | 327 | 295 | 31 | 56 | 10 | 2 | 4 | 28 | 24 | 134 | 4 | 2 |
| Jordan Thompson | R | 23 | 2B | 409 | 369 | 45 | 73 | 16 | 0 | 10 | 48 | 27 | 138 | 9 | 4 |
| Noah Miller | B | 22 | SS | 586 | 541 | 58 | 112 | 17 | 1 | 5 | 49 | 38 | 124 | 5 | 2 |
| Bubba Alleyne | B | 26 | LF | 341 | 312 | 34 | 69 | 14 | 2 | 5 | 35 | 25 | 111 | 10 | 7 |
| Diego Cartaya | R | 23 | C | 422 | 378 | 47 | 73 | 14 | 0 | 13 | 49 | 34 | 140 | 1 | 0 |
| Damon Keith | R | 25 | RF | 427 | 389 | 49 | 84 | 17 | 2 | 12 | 50 | 33 | 153 | 6 | 3 |
| Nelson Quiroz | L | 23 | C | 196 | 183 | 21 | 41 | 5 | 0 | 2 | 15 | 11 | 20 | 0 | 0 |
| Jonathan Araúz | B | 26 | 2B | 345 | 315 | 34 | 62 | 10 | 1 | 7 | 34 | 25 | 85 | 1 | 0 |
| Austin Beck | R | 26 | RF | 271 | 251 | 23 | 48 | 8 | 1 | 8 | 34 | 15 | 109 | 1 | 0 |
| Jesus Galiz | R | 21 | C | 304 | 279 | 29 | 53 | 12 | 1 | 4 | 29 | 16 | 104 | 0 | 0 |
| Frank Rodriguez | R | 23 | C | 134 | 126 | 11 | 21 | 4 | 0 | 1 | 10 | 5 | 40 | 1 | 0 |
| Trei Cruz | L | 24 | 1B | 407 | 369 | 35 | 74 | 14 | 2 | 9 | 41 | 30 | 111 | 2 | 1 |
| Josue De Paula | L | 20 | RF | 472 | 416 | 52 | 90 | 15 | 2 | 6 | 45 | 48 | 117 | 12 | 2 |
| Jake Gelof | R | 23 | 3B | 483 | 429 | 46 | 76 | 17 | 2 | 8 | 44 | 44 | 134 | 11 | 3 |
| Nick Biddison | R | 24 | 1B | 331 | 297 | 28 | 57 | 8 | 2 | 6 | 34 | 25 | 119 | 8 | 1 |
| Donovan Casey | R | 29 | RF | 301 | 277 | 28 | 55 | 10 | 1 | 4 | 30 | 17 | 112 | 8 | 2 |
| Griffin Lockwood-Powell | R | 27 | 1B | 428 | 388 | 39 | 78 | 15 | 0 | 10 | 45 | 32 | 121 | 1 | 1 |
| Yeiner Fernandez | R | 22 | 2B | 444 | 402 | 45 | 91 | 18 | 1 | 3 | 41 | 30 | 72 | 5 | 2 |
| Juan Alonso | R | 21 | RF | 390 | 345 | 40 | 66 | 13 | 4 | 4 | 37 | 31 | 172 | 2 | 4 |
| Brandon Lewis | R | 26 | 1B | 361 | 333 | 35 | 62 | 12 | 1 | 10 | 38 | 21 | 139 | 0 | 0 |
| Sam Mongelli | R | 24 | 2B | 364 | 330 | 44 | 65 | 11 | 1 | 5 | 31 | 23 | 126 | 13 | 2 |
| Jake Vogel | R | 23 | CF | 337 | 300 | 27 | 53 | 5 | 2 | 2 | 27 | 26 | 121 | 10 | 3 |
| Yunior Garcia | R | 23 | RF | 268 | 253 | 31 | 53 | 10 | 0 | 7 | 31 | 10 | 84 | 0 | 0 |
| Sean McLain | R | 24 | SS | 392 | 353 | 38 | 62 | 10 | 3 | 5 | 37 | 25 | 141 | 4 | 3 |
| Kyle Nevin | R | 23 | DH | 480 | 441 | 48 | 91 | 15 | 4 | 6 | 42 | 32 | 177 | 8 | 4 |
Batters – Superior
| Participant | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani | 680 | .290 | .379 | .593 | 166 | .302 | .326 | 0 | 6.9 | .406 | 160 | 143 |
| Mookie Betts | 586 | .282 | .381 | .495 | 142 | .212 | .297 | -8 | 5.0 | .376 | 134 | 98 |
| Freddie Freeman | 625 | .298 | .384 | .492 | 143 | .194 | .332 | 0 | 4.3 | .374 | 133 | 105 |
| Will Smith | 551 | .251 | .341 | .433 | 114 | .182 | .280 | 2 | 3.7 | .334 | 111 | 71 |
| Tommy Edman | 467 | .253 | .310 | .394 | 95 | .141 | .291 | 9 | 2.6 | .306 | 96 | 57 |
| Teoscar Hernández | 612 | .266 | .325 | .469 | 118 | .202 | .340 | -1 | 2.6 | .341 | 113 | 88 |
| Andy Pages | 546 | .247 | .321 | .446 | 111 | .199 | .301 | -2 | 2.5 | .331 | 114 | 71 |
| Max Muncy | 451 | .215 | .341 | .435 | 115 | .220 | .254 | -2 | 2.3 | .337 | 105 | 56 |
| Dalton Dashing | 468 | .224 | .323 | .409 | 103 | .185 | .272 | -3 | 2.2 | .321 | 107 | 54 |
| Alex Freeland | 586 | .224 | .312 | .354 | 86 | .130 | .302 | 1 | 2.1 | .297 | 90 | 62 |
| James Outman | 517 | .221 | .319 | .393 | 98 | .172 | .299 | 0 | 2.0 | .314 | 98 | 60 |
| Miguel Rojas | 371 | .253 | .306 | .356 | 84 | .103 | .278 | 6 | 1.6 | .292 | 81 | 39 |
| Gavin Lux | 459 | .252 | .325 | .379 | 96 | .127 | .311 | -1 | 1.5 | .309 | 96 | 52 |
| Drew Avans | 558 | .226 | .302 | .330 | 77 | .104 | .318 | 3 | 1.1 | .282 | 77 | 56 |
| Kevin Kiermaier | 309 | .227 | .282 | .345 | 74 | .117 | .310 | 8 | 1.0 | .275 | 69 | 30 |
| Michael Conforto | 441 | .232 | .317 | .422 | 104 | .191 | .275 | -1 | 1.0 | .321 | 100 | 53 |
| Bryson Brigman | 386 | .263 | .313 | .356 | 86 | .093 | .322 | 1 | 0.9 | .295 | 83 | 42 |
| Austin Gauthier | 524 | .236 | .330 | .335 | 87 | .099 | .306 | 3 | 0.8 | .299 | 88 | 53 |
| Taylor Younger | 516 | .210 | .291 | .293 | 64 | .082 | .301 | 7 | 0.7 | .265 | 66 | 46 |
| Andre Lipcius | 566 | .237 | .306 | .386 | 92 | .149 | .292 | 3 | 0.7 | .302 | 91 | 62 |
| Ryan Ward | 529 | .221 | .274 | .425 | 91 | .204 | .274 | 2 | 0.6 | .299 | 92 | 59 |
| Kody Hoese | 460 | .233 | .283 | .362 | 79 | .129 | .290 | 2 | 0.6 | .282 | 80 | 44 |
| Chris Taylor | 349 | .226 | .316 | .374 | 92 | .148 | .326 | 0 | 0.5 | .304 | 82 | 38 |
| Enrique Hernández | 410 | .221 | .284 | .356 | 77 | .135 | .259 | 1 | 0.4 | .281 | 75 | 38 |
| Brendon Davis | 489 | .206 | .286 | .342 | 75 | .135 | .275 | 0 | 0.4 | .278 | 76 | 45 |
| Alan Trejo | 345 | .226 | .277 | .358 | 76 | .132 | .289 | 2 | 0.4 | .278 | 74 | 33 |
| Hunter Feduccia | 357 | .225 | .308 | .345 | 82 | .120 | .291 | -7 | 0.3 | .290 | 83 | 34 |
| Austin Barnes | 172 | .211 | .293 | .283 | 62 | .072 | .271 | 1 | 0.2 | .263 | 60 | 13 |
| Chris Owings | 325 | .207 | .290 | .339 | 75 | .131 | .295 | 4 | 0.2 | .280 | 74 | 31 |
| Chris Newell | 495 | .184 | .264 | .366 | 73 | .182 | .275 | 5 | -0.1 | .275 | 81 | 47 |
| Chris Okey | 199 | .222 | .269 | .320 | 64 | .098 | .289 | -2 | -0.1 | .260 | 63 | 16 |
| Dylan Campbell | 500 | .212 | .268 | .308 | 61 | .095 | .283 | 9 | -0.3 | .255 | 68 | 45 |
| Jose Izarra | 327 | .190 | .264 | .278 | 52 | .088 | .332 | 4 | -0.3 | .245 | 55 | 23 |
| Jordan Thompson | 409 | .198 | .266 | .322 | 63 | .125 | .285 | -1 | -0.3 | .262 | 70 | 35 |
| Noah Miller | 586 | .207 | .260 | .270 | 49 | .063 | .260 | 7 | -0.4 | .238 | 54 | 40 |
| Bubba Alleyne | 341 | .221 | .284 | .327 | 70 | .106 | .327 | 2 | -0.4 | .272 | 71 | 34 |
| Diego Cartaya | 422 | .193 | .273 | .333 | 68 | .140 | .267 | -8 | -0.4 | .269 | 74 | 35 |
| Damon Keith | 427 | .216 | .283 | .363 | 79 | .147 | .322 | -2 | -0.4 | .283 | 83 | 42 |
| Nelson Quiroz | 196 | .224 | .276 | .284 | 57 | .060 | .242 | -4 | -0.5 | .252 | 58 | 15 |
| Jonathan Araúz | 345 | .197 | .256 | .301 | 55 | .105 | .246 | 0 | -0.6 | .248 | 57 | 25 |
| Austin Beck | 271 | .191 | .240 | .327 | 56 | .135 | .299 | 2 | -0.7 | .247 | 59 | 20 |
| Jesus Galiz | 304 | .190 | .247 | .283 | 48 | .093 | .286 | -2 | -0.7 | .236 | 53 | 20 |
| Frank Rodriguez | 134 | .167 | .209 | .223 | 21 | .056 | .237 | 0 | -0.7 | .195 | 33 | 6 |
| Trei Cruz | 407 | .200 | .265 | .322 | 67 | .122 | .261 | 5 | -0.8 | .259 | 72 | 32 |
| Josue De Paula | 472 | .216 | .305 | .305 | 72 | .089 | .287 | -4 | -0.8 | .276 | 77 | 42 |
| Jake Gelof | 483 | .177 | .253 | .282 | 49 | .105 | .237 | 4 | -0.8 | .239 | 57 | 34 |
| Nick Biddison | 331 | .192 | .275 | .293 | 59 | .101 | .297 | 1 | -0.8 | .257 | 61 | 26 |
| Donovan Casey | 301 | .198 | .256 | .285 | 51 | .087 | .316 | 2 | -0.9 | .242 | 49 | 23 |
| Griffin Lockwood-Powell | 428 | .201 | .269 | .317 | 63 | .116 | .265 | 3 | -0.9 | .261 | 65 | 34 |
| Yeiner Fernandez | 444 | .226 | .293 | .299 | 66 | .072 | .269 | -8 | -0.9 | .266 | 70 | 37 |
| Juan Alonso | 390 | .191 | .277 | .287 | 58 | .096 | .367 | 2 | -1.0 | .256 | 66 | 29 |
| Brandon Lewis | 361 | .186 | .241 | .318 | 55 | .132 | .282 | 4 | -1.1 | .246 | 59 | 26 |
| Sam Mongelli | 364 | .197 | .252 | .282 | 49 | .085 | .302 | -3 | -1.1 | .238 | 53 | 27 |
| Jake Vogel | 337 | .177 | .258 | .227 | 37 | .050 | .288 | 1 | -1.1 | .224 | 44 | 21 |
| Yunior Garcia | 268 | .209 | .246 | .331 | 59 | .122 | .283 | -5 | -1.4 | .252 | 68 | 21 |
| Sean McLain | 392 | .175 | .253 | .263 | 45 | .088 | .275 | -5 | -1.4 | .235 | 47 | 26 |
| Kyle Nevin | 480 | .206 | .265 | .299 | 57 | .093 | .329 | 0 | -1.8 | .250 | 62 | 38 |
Batters – High Close to-Age Offensive Comp
Batters – eightieth/twentieth Percentiles
| Participant | eightieth BA | eightieth OBP | eightieth SLG | eightieth OPS+ | eightieth WAR | twentieth BA | twentieth OBP | twentieth SLG | twentieth OPS+ | twentieth WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani | .313 | .402 | .671 | 190 | 8.9 | .262 | .351 | .531 | 143 | 4.9 |
| Mookie Betts | .306 | .411 | .554 | 161 | 6.3 | .258 | .355 | .446 | 120 | 3.3 |
| Freddie Freeman | .321 | .407 | .536 | 158 | 5.6 | .274 | .359 | .442 | 124 | 2.8 |
| Will Smith | .276 | .367 | .496 | 136 | 5.1 | .224 | .316 | .382 | 95 | 2.4 |
| Tommy Edman | .281 | .337 | .439 | 113 | 3.7 | .229 | .287 | .339 | 76 | 1.5 |
| Teoscar Hernández | .289 | .353 | .521 | 140 | 4.1 | .240 | .300 | .414 | 99 | 1.1 |
| Andy Pages | .274 | .347 | .508 | 133 | 4.0 | .225 | .295 | .399 | 92 | 1.2 |
| Max Muncy | .238 | .364 | .486 | 133 | 3.2 | .194 | .317 | .370 | 94 | 1.2 |
| Dalton Dashing | .253 | .350 | .467 | 127 | 3.4 | .201 | .296 | .353 | 82 | 1.0 |
| Alex Freeland | .252 | .338 | .408 | 105 | 3.4 | .201 | .288 | .313 | 69 | 0.8 |
| James Outman | .246 | .341 | .453 | 117 | 3.3 | .196 | .293 | .342 | 78 | 0.8 |
| Miguel Rojas | .279 | .332 | .391 | 100 | 2.3 | .222 | .276 | .315 | 66 | 0.6 |
| Gavin Lux | .278 | .354 | .419 | 114 | 2.5 | .224 | .297 | .333 | 77 | 0.4 |
| Drew Avans | .252 | .324 | .368 | 92 | 2.2 | .199 | .274 | .282 | 54 | -0.4 |
| Kevin Kiermaier | .257 | .313 | .394 | 95 | 1.9 | .198 | .249 | .300 | 53 | 0.2 |
| Michael Conforto | .254 | .340 | .471 | 122 | 1.9 | .205 | .291 | .365 | 83 | -0.1 |
| Bryson Brigman | .294 | .343 | .396 | 105 | 1.8 | .233 | .284 | .313 | 66 | -0.1 |
| Austin Gauthier | .262 | .358 | .381 | 105 | 2.0 | .206 | .301 | .292 | 68 | -0.5 |
| Taylor Younger | .235 | .313 | .337 | 81 | 1.8 | .187 | .266 | .264 | 50 | -0.2 |
| Andre Lipcius | .267 | .331 | .443 | 113 | 2.2 | .214 | .280 | .347 | 74 | -0.6 |
| Ryan Ward | .252 | .300 | .485 | 114 | 2.1 | .196 | .249 | .369 | 69 | -0.9 |
| Kody Hoese | .258 | .307 | .412 | 98 | 1.7 | .210 | .258 | .316 | 60 | -0.5 |
| Chris Taylor | .255 | .341 | .422 | 111 | 1.3 | .200 | .285 | .318 | 73 | -0.3 |
| Enrique Hernández | .244 | .312 | .395 | 94 | 1.3 | .196 | .259 | .312 | 59 | -0.6 |
| Brendon Davis | .231 | .310 | .388 | 92 | 1.4 | .180 | .261 | .299 | 55 | -0.8 |
| Alan Trejo | .254 | .304 | .412 | 95 | 1.2 | .199 | .249 | .306 | 55 | -0.5 |
| Hunter Feduccia | .253 | .339 | .395 | 103 | 1.1 | .197 | .281 | .293 | 63 | -0.6 |
| Austin Barnes | .246 | .323 | .326 | 82 | 0.6 | .180 | .261 | .241 | 45 | -0.2 |
| Chris Owings | .237 | .317 | .394 | 99 | 1.1 | .180 | .256 | .282 | 54 | -0.7 |
| Chris Newell | .210 | .288 | .416 | 94 | 1.3 | .157 | .234 | .304 | 51 | -1.4 |
| Chris Okey | .263 | .309 | .386 | 90 | 0.6 | .196 | .240 | .280 | 45 | -0.6 |
| Dylan Campbell | .239 | .294 | .349 | 78 | 0.9 | .190 | .246 | .273 | 45 | -1.3 |
| Jose Izarra | .219 | .288 | .331 | 71 | 0.5 | .164 | .234 | .235 | 33 | -1.1 |
| Jordan Thompson | .221 | .290 | .369 | 83 | 0.7 | .168 | .240 | .272 | 44 | -1.3 |
| Noah Miller | .239 | .294 | .309 | 66 | 0.9 | .185 | .239 | .242 | 35 | -1.4 |
| Bubba Alleyne | .246 | .314 | .369 | 89 | 0.4 | .192 | .257 | .290 | 54 | -1.1 |
| Diego Cartaya | .222 | .302 | .388 | 90 | 0.7 | .167 | .247 | .288 | 50 | -1.4 |
| Damon Keith | .245 | .311 | .415 | 99 | 0.6 | .192 | .257 | .316 | 59 | -1.5 |
| Nelson Quiroz | .258 | .308 | .325 | 77 | 0.0 | .193 | .244 | .247 | 38 | -0.9 |
| Jonathan Araúz | .224 | .288 | .355 | 77 | 0.4 | .169 | .232 | .261 | 35 | -1.4 |
| Austin Beck | .217 | .264 | .373 | 75 | -0.1 | .168 | .216 | .276 | 35 | -1.4 |
| Jesus Galiz | .219 | .278 | .333 | 67 | 0.0 | .163 | .221 | .245 | 30 | -1.4 |
| Frank Rodriguez | .195 | .238 | .261 | 39 | -0.4 | .141 | .183 | .184 | 2 | -1.0 |
| Trei Cruz | .227 | .292 | .368 | 85 | 0.1 | .172 | .241 | .278 | 49 | -1.7 |
| Josue De Paula | .243 | .330 | .351 | 89 | 0.2 | .192 | .278 | .266 | 55 | -1.9 |
| Jake Gelof | .202 | .277 | .323 | 67 | 0.2 | .152 | .228 | .241 | 34 | -1.8 |
| Nick Biddison | .220 | .300 | .339 | 78 | -0.1 | .168 | .247 | .248 | 42 | -1.7 |
| Donovan Casey | .225 | .284 | .326 | 69 | -0.2 | .170 | .227 | .248 | 33 | -1.6 |
| Griffin Lockwood-Powell | .229 | .298 | .364 | 81 | 0.1 | .178 | .240 | .278 | 45 | -1.9 |
| Yeiner Fernandez | .254 | .322 | .338 | 84 | 0.0 | .200 | .270 | .256 | 48 | -1.9 |
| Juan Alonso | .223 | .308 | .338 | 79 | 0.1 | .167 | .250 | .242 | 39 | -1.8 |
| Brandon Lewis | .213 | .267 | .363 | 73 | -0.2 | .161 | .216 | .272 | 36 | -1.9 |
| Sam Mongelli | .221 | .274 | .324 | 65 | -0.3 | .170 | .224 | .242 | 31 | -2.0 |
| Jake Vogel | .207 | .287 | .265 | 57 | -0.3 | .150 | .230 | .194 | 22 | -1.8 |
| Yunior Garcia | .236 | .273 | .386 | 82 | -0.6 | .185 | .220 | .284 | 42 | -1.9 |
| Sean McLain | .199 | .273 | .301 | 60 | -0.7 | .152 | .226 | .226 | 30 | -2.2 |
| Kyle Nevin | .233 | .290 | .339 | 74 | -0.7 | .180 | .233 | .259 | 38 | -3.0 |
Batters – Platoon Splits
| Participant | BA vs. L | OBP vs. L | SLG vs. L | BA vs. R | OBP vs. R | SLG vs. R |
|---|---|---|---|---|---|---|
| Shohei Ohtani | .276 | .360 | .541 | .297 | .388 | .616 |
| Mookie Betts | .284 | .390 | .515 | .282 | .377 | .488 |
| Freddie Freeman | .281 | .361 | .461 | .305 | .394 | .505 |
| Will Smith | .250 | .344 | .429 | .252 | .340 | .435 |
| Tommy Edman | .265 | .315 | .444 | .249 | .308 | .375 |
| Teoscar Hernández | .278 | .335 | .500 | .262 | .321 | .456 |
| Andy Pages | .257 | .332 | .492 | .241 | .314 | .420 |
| Max Muncy | .208 | .331 | .396 | .217 | .345 | .449 |
| Dalton Dashing | .223 | .323 | .375 | .224 | .322 | .422 |
| Alex Freeland | .221 | .310 | .350 | .225 | .313 | .355 |
| James Outman | .209 | .303 | .353 | .227 | .327 | .414 |
| Miguel Rojas | .260 | .318 | .380 | .250 | .301 | .346 |
| Gavin Lux | .238 | .310 | .356 | .256 | .330 | .386 |
| Drew Avans | .217 | .291 | .317 | .230 | .307 | .336 |
| Kevin Kiermaier | .224 | .268 | .329 | .229 | .287 | .351 |
| Michael Conforto | .221 | .293 | .375 | .236 | .326 | .440 |
| Bryson Brigman | .266 | .318 | .367 | .260 | .310 | .349 |
