For the twenty first consecutive season, the ZiPS projection system is unleashing a full set of prognostications. For extra info on the ZiPS projections, please seek the advice of this yr’s introduction and MLB’s glossary entry. The workforce order is chosen by lot, and the following workforce up is the Seattle Mariners.
Batters
For the third time within the final 4 years, the Mariners hung across the playoff race for many of the 2024 marketing campaign, earlier than falling simply brief by the season’s denouement. In relation to successful 85 to 90 video games a yr like clockwork, Jerry Dipoto’s ship is hermetic and his sailors all the time on the ball. However to this point, St. Louis Cardinals: Pacific Northwest hasn’t been fairly as efficient as the unique sequence — the Mariners aren’t going to have as straightforward a time stealing division titles because the Cardinals did, enjoying as they do in a tougher division. Whereas the Mariners aggressively add gamers and make trades, there’s a primary conservatism right here that limits the workforce’s final upside; regardless of seven successful seasons within the final 11 years, Seattle has maxed out at simply 90 wins. This isn’t a brand new factor both — the franchise solely has one 95-win-or-better season in its historical past (the 116-win 2001 season, after all).
The lineup isn’t the strongest a part of this workforce, but it surely’s a minimum of stable and secure. The highlights are the J. Rodleigh Consortium (Julio Rodríguez and Cal Raleigh), two official stars, although ones who’ve already probably discovered their respective peaks. Rodríguez struggled early this season, however there’s no basic purpose to fret about him. And Raleigh has grown right into a official star, although I’d prefer to see him get a bit of extra DH time given how vital his well being is to the workforce; he led all catchers in innings during the last two years, and it’s not like there’s an excellent DH state of affairs to upset right here.
When you get previous Rodríguez and Raleigh, the offense is okay, however relatively underwhelming. Being respectable in every single place raises your workforce ground fairly a bit, but it surely additionally turns into very laborious to meaningfully improve. ZiPS does see Victor Robles remaining a really stable starter in 2025, which is sweet information, and whereas second base feels a bit messy, the projections see principally all the choices as satisfactory; this isn’t a White Sox state of affairs from just a few years in the past, the place they collected a bunch of 0.5-WAR second baseman with the obvious need to Voltron them into an All-Star. ZiPS is very bought on Cole Younger’s future.
ZiPS charges Ben Williamson as probably the greatest minor league third basemen it’s seen within the decade it’s been in a position to make use of hit location/trajectory for minor league protection; if his bat develops and the pc isn’t hallucinating about his glove, he may turn into a severe keeper. Nonetheless, the bat isn’t there but, with a .236/.309/.329 projected line, so he isn’t going to power the Mariners to provide Josh Rojas the boot or forestall them from bringing in one other third baseman, a minimum of for 2025.
Once more, this isn’t a nasty offense, however I’d prefer to see some precise threat someplace. The offseason is simply getting began, so there’s loads of time to herald a bit of extra hazard and rather less meh.
Pitchers
The rotation is what butters the Mariners’ bread or, to stay with the nautical theme, lards their pemmican. In a really early estimate — which shouldn’t be taken too severely but, because it’s solely mid-November — ZiPS has the Mariners with the second-best rotation in baseball behind the Phillies. Within the very preliminary run of projected 2025 WAR, ZiPS places all 5 of Seattle’s probably starters within the high 60 within the majors. And there’s no extreme extrapolation required both; all 5 have proven they’ll pitch convincingly nicely within the majors. The issue comes with the “what if.” ZiPS tasks a giant drop-off in ERA+ from Bryce Miller to the probably sixth starter, Emerson Hancock — a full 22 factors (107 to 85), in truth. Of all of the issues individuals say in March that they later remorse, “If the pitching simply stays wholesome, we’ll win the division!” needs to be close to the highest. Undergo a pair severe accidents, and Seattle’s rotation — and the workforce — could disintegrate pretty shortly.
There’s type of an identical bizarre gulf whenever you take a look at the Mariners bullpen. ZiPS provides very optimistic projections for Andrés Muñoz and Gregory Santos (and Matt Brash, however he’s recovering from Tommy John surgical procedure). However after Santos, there’s one other Splash Mountain. ZiPS is a good deal much less impressed by Yimi García or Trent Thornton, and it’s no sunnier about Collin Snider than Steamer is. It quantities to a solidly common bullpen — ZiPS likes this group higher than Steamer does — but it surely’s a top-heavy one.
Crunch all the pieces collectively and also you get 89 to 93 wins based mostly on our depth chart enjoying time. However ZiPS isn’t normally as optimistic about well being as our depth charts are, in order that’ll come right down to 85 to 90 wins, or… someplace round .540. There’s nothing incorrect with being a .540 workforce over the lengthy haul, however that doesn’t imply you must settle for it.

Ballpark graphic courtesy Eephus League. Depth charts constructed by the use of these listed right here. Dimension of participant names may be very roughly proportional to Depth Chart enjoying time.
Batters – Customary
| Participant | B | Age | PO | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julio Rodríguez | R | 24 | CF | 650 | 595 | 92 | 167 | 27 | 2 | 27 | 91 | 45 | 155 | 27 | 7 |
| Cal Raleigh | B | 28 | C | 529 | 469 | 65 | 108 | 22 | 1 | 28 | 81 | 52 | 143 | 3 | 1 |
| J.P. Crawford | L | 30 | SS | 545 | 472 | 68 | 114 | 24 | 1 | 11 | 50 | 63 | 108 | 4 | 1 |
| Randy Arozarena | R | 30 | LF | 628 | 541 | 82 | 132 | 29 | 1 | 20 | 72 | 66 | 159 | 21 | 10 |
| Ben Williamson | R | 24 | 3B | 550 | 495 | 61 | 117 | 30 | 2 | 4 | 52 | 43 | 145 | 11 | 4 |
| Victor Robles | R | 28 | CF | 353 | 306 | 44 | 78 | 17 | 1 | 5 | 32 | 26 | 74 | 24 | 3 |
| Ryan Bliss | R | 25 | SS | 525 | 471 | 66 | 104 | 21 | 3 | 11 | 56 | 42 | 141 | 31 | 11 |
| Cole Younger | L | 21 | SS | 596 | 529 | 69 | 121 | 25 | 3 | 9 | 60 | 52 | 113 | 13 | 8 |
| Dylan Moore | R | 32 | SS | 372 | 316 | 47 | 67 | 17 | 3 | 11 | 38 | 42 | 108 | 24 | 6 |
| Harry Ford | R | 22 | C | 561 | 487 | 68 | 103 | 22 | 2 | 8 | 56 | 59 | 143 | 18 | 6 |
| Luis Urías | R | 28 | 3B | 453 | 394 | 51 | 89 | 16 | 1 | 12 | 49 | 44 | 106 | 4 | 1 |
| Luke Raley | L | 30 | LF | 421 | 371 | 54 | 89 | 16 | 2 | 17 | 57 | 28 | 125 | 9 | 2 |
| Samad Taylor | R | 26 | 2B | 531 | 465 | 68 | 109 | 17 | 3 | 8 | 49 | 47 | 156 | 31 | 9 |
| Jorge Polanco | B | 31 | 2B | 466 | 412 | 52 | 94 | 16 | 0 | 17 | 55 | 47 | 124 | 4 | 2 |
| Riley Unroe | B | 29 | 2B | 352 | 309 | 42 | 68 | 13 | 2 | 6 | 33 | 34 | 94 | 11 | 4 |
| Nick Dunn | L | 28 | 3B | 428 | 388 | 42 | 96 | 16 | 2 | 5 | 39 | 33 | 56 | 1 | 2 |
| Justin Turner | R | 40 | DH | 478 | 417 | 55 | 105 | 21 | 0 | 11 | 51 | 46 | 89 | 1 | 1 |
| Jason Vosler | L | 31 | 1B | 481 | 439 | 59 | 99 | 18 | 2 | 16 | 58 | 35 | 136 | 2 | 1 |
| Josh Rojas | L | 31 | 3B | 448 | 397 | 52 | 90 | 19 | 1 | 8 | 40 | 44 | 104 | 11 | 3 |
| Leo Rivas | B | 27 | SS | 382 | 322 | 47 | 71 | 10 | 2 | 3 | 30 | 48 | 94 | 18 | 5 |
| Tyler Locklear | R | 24 | 1B | 509 | 448 | 62 | 102 | 23 | 2 | 14 | 64 | 42 | 148 | 6 | 1 |
| Michael Arroyo | R | 20 | 2B | 570 | 501 | 73 | 106 | 21 | 4 | 14 | 74 | 44 | 165 | 9 | 4 |
| Colt Emerson | L | 19 | SS | 325 | 287 | 43 | 64 | 14 | 1 | 4 | 32 | 29 | 74 | 7 | 1 |
| Cade Marlowe | L | 28 | RF | 459 | 411 | 55 | 86 | 13 | 4 | 11 | 48 | 39 | 163 | 24 | 6 |
| Dominic Canzone | L | 27 | RF | 402 | 368 | 49 | 89 | 17 | 1 | 15 | 51 | 29 | 93 | 4 | 1 |
| Sam Haggerty | B | 31 | LF | 293 | 261 | 36 | 62 | 12 | 2 | 4 | 29 | 24 | 70 | 17 | 2 |
| Rhylan Thomas | L | 25 | RF | 467 | 428 | 56 | 110 | 19 | 0 | 4 | 40 | 28 | 53 | 12 | 6 |
| Nick Solak | R | 30 | LF | 381 | 338 | 44 | 81 | 13 | 1 | 7 | 40 | 32 | 81 | 6 | 2 |
| Jake Slaughter | R | 28 | 2B | 464 | 420 | 48 | 94 | 18 | 1 | 11 | 54 | 30 | 148 | 13 | 6 |
| Morgan McCullough | L | 27 | SS | 296 | 258 | 29 | 49 | 11 | 2 | 4 | 29 | 27 | 97 | 6 | 3 |
| Spencer Packard | L | 27 | LF | 430 | 382 | 44 | 92 | 17 | 1 | 7 | 45 | 38 | 83 | 1 | 0 |
| Kaden Polcovich | B | 26 | CF | 374 | 332 | 41 | 64 | 13 | 3 | 5 | 35 | 32 | 114 | 10 | 4 |
| Mitch Garver | R | 34 | DH | 358 | 308 | 35 | 61 | 14 | 0 | 12 | 40 | 43 | 107 | 0 | 0 |
| Blake Rambusch | R | 25 | CF | 272 | 237 | 36 | 55 | 7 | 1 | 1 | 23 | 24 | 60 | 13 | 5 |
| Brock Rodden | B | 25 | 2B | 535 | 487 | 60 | 107 | 21 | 3 | 9 | 53 | 36 | 145 | 13 | 7 |
| Lazaro Montes | L | 20 | RF | 524 | 466 | 62 | 101 | 19 | 1 | 17 | 64 | 48 | 163 | 2 | 2 |
| Mitch Haniger | R | 34 | RF | 378 | 339 | 45 | 75 | 13 | 0 | 13 | 45 | 33 | 109 | 0 | 0 |
| Isiah Gilliam | B | 28 | DH | 392 | 345 | 44 | 73 | 16 | 2 | 10 | 44 | 41 | 150 | 10 | 4 |
| Michael Papierski | B | 29 | C | 324 | 282 | 31 | 59 | 12 | 0 | 5 | 29 | 34 | 79 | 1 | 1 |
| Seby Zavala | R | 31 | C | 260 | 231 | 25 | 42 | 10 | 0 | 6 | 26 | 21 | 105 | 0 | 1 |
| Victor Labrada | L | 25 | LF | 431 | 392 | 53 | 85 | 15 | 3 | 6 | 42 | 31 | 135 | 22 | 8 |
| Michael Pérez | L | 32 | C | 242 | 218 | 21 | 37 | 8 | 0 | 6 | 25 | 19 | 75 | 2 | 1 |
| Hogan Windish | R | 26 | 1B | 478 | 425 | 54 | 85 | 19 | 1 | 12 | 54 | 41 | 184 | 9 | 1 |
| Jared Sundstrom | R | 24 | RF | 487 | 433 | 53 | 88 | 21 | 1 | 8 | 48 | 44 | 147 | 12 | 4 |
| Invoice Knight | R | 25 | CF | 448 | 398 | 50 | 74 | 14 | 2 | 6 | 48 | 28 | 140 | 16 | 4 |
| Caleb Cali | R | 24 | 3B | 509 | 454 | 54 | 90 | 19 | 2 | 11 | 50 | 47 | 179 | 4 | 2 |
| Connor Charping | R | 26 | C | 276 | 239 | 31 | 46 | 7 | 1 | 1 | 26 | 23 | 59 | 7 | 3 |
| Logan Warmoth | R | 29 | SS | 348 | 305 | 34 | 59 | 11 | 1 | 4 | 28 | 33 | 110 | 9 | 4 |
| Ben Ramirez | L | 26 | 3B | 425 | 394 | 38 | 78 | 15 | 1 | 5 | 34 | 21 | 137 | 4 | 2 |
| Alberto Rodriguez | L | 24 | RF | 471 | 437 | 46 | 99 | 21 | 3 | 6 | 44 | 26 | 145 | 6 | 3 |
| Josh Hood | R | 24 | SS | 494 | 456 | 58 | 93 | 15 | 2 | 10 | 45 | 34 | 147 | 10 | 3 |
| Jake Anchia | R | 28 | C | 292 | 274 | 29 | 50 | 11 | 0 | 6 | 29 | 11 | 101 | 1 | 1 |
| Freuddy Batista | R | 25 | C | 323 | 303 | 31 | 59 | 13 | 1 | 6 | 33 | 14 | 107 | 2 | 1 |
| Hunter Fitz-Gerald | L | 24 | 1B | 302 | 280 | 24 | 58 | 12 | 1 | 4 | 27 | 19 | 102 | 1 | 1 |
| Lolo Sanchez | R | 26 | LF | 280 | 248 | 27 | 50 | 7 | 1 | 3 | 23 | 22 | 57 | 4 | 3 |
| Colin Davis | R | 26 | RF | 269 | 248 | 23 | 42 | 9 | 0 | 5 | 25 | 15 | 85 | 4 | 1 |
| Gabriel Moncada | L | 23 | 1B | 279 | 248 | 23 | 43 | 11 | 0 | 4 | 21 | 27 | 96 | 0 | 1 |
| Axel Sanchez | R | 22 | SS | 391 | 358 | 33 | 58 | 9 | 1 | 4 | 28 | 23 | 140 | 8 | 5 |
Batters – Superior
| Participant | PA | BA | OBP | SLG | OPS+ | ISO | BABIP | Def | WAR | wOBA | 3YOPS+ | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julio Rodríguez | 650 | .281 | .338 | .469 | 133 | .188 | .339 | 5 | 5.6 | .347 | 134 | 103 |
| Cal Raleigh | 529 | .230 | .310 | .461 | 121 | .230 | .269 | 11 | 4.8 | .330 | 116 | 68 |
| J.P. Crawford | 545 | .241 | .337 | .366 | 106 | .125 | .292 | -1 | 2.7 | .314 | 103 | 59 |
| Randy Arozarena | 628 | .244 | .342 | .412 | 119 | .168 | .309 | -3 | 2.4 | .332 | 116 | 85 |
| Ben Williamson | 550 | .236 | .309 | .329 | 87 | .093 | .327 | 9 | 2.1 | .286 | 87 | 54 |
| Victor Robles | 353 | .255 | .333 | .365 | 104 | .111 | .321 | 0 | 1.9 | .311 | 103 | 43 |
| Ryan Bliss | 525 | .221 | .293 | .348 | 87 | .127 | .292 | 2 | 1.8 | .284 | 90 | 59 |
| Cole Younger | 596 | .229 | .307 | .339 | 89 | .110 | .275 | 1 | 1.8 | .288 | 94 | 61 |
| Dylan Moore | 372 | .212 | .323 | .389 | 107 | .177 | .284 | -4 | 1.7 | .314 | 103 | 47 |
| Harry Ford | 561 | .211 | .312 | .314 | 84 | .103 | .283 | -1 | 1.7 | .285 | 88 | 54 |
| Luis Urías | 453 | .226 | .320 | .363 | 99 | .137 | .279 | 1 | 1.7 | .305 | 99 | 47 |
| Luke Raley | 421 | .240 | .324 | .432 | 118 | .191 | .315 | -2 | 1.6 | .330 | 113 | 55 |
| Samad Taylor | 531 | .234 | .310 | .335 | 89 | .101 | .335 | -1 | 1.3 | .288 | 90 | 58 |
| Jorge Polanco | 466 | .228 | .309 | .390 | 103 | .162 | .284 | -4 | 1.3 | .306 | 98 | 52 |
| Riley Unroe | 352 | .220 | .301 | .334 | 86 | .113 | .297 | 5 | 1.3 | .284 | 87 | 35 |
| Nick Dunn | 428 | .247 | .311 | .338 | 90 | .090 | .278 | 3 | 1.2 | .288 | 89 | 42 |
| Justin Turner | 478 | .252 | .335 | .381 | 109 | .129 | .296 | 0 | 1.2 | .316 | 106 | 54 |
| Jason Vosler | 481 | .226 | .287 | .385 | 94 | .160 | .289 | 9 | 1.1 | .292 | 89 | 49 |
| Josh Rojas | 448 | .227 | .305 | .340 | 88 | .113 | .288 | 1 | 1.1 | .286 | 88 | 44 |
| Leo Rivas | 382 | .221 | .324 | .292 | 82 | .071 | .303 | 0 | 1.1 | .283 | 83 | 36 |
| Tyler Locklear | 509 | .228 | .314 | .382 | 102 | .154 | .308 | 1 | 1.1 | .307 | 103 | 55 |
| Michael Arroyo | 570 | .212 | .300 | .353 | 90 | .142 | .286 | -5 | 0.9 | .291 | 96 | 57 |
| Colt Emerson | 325 | .223 | .311 | .320 | 85 | .097 | .287 | -1 | 0.9 | .285 | 87 | 30 |
| Cade Marlowe | 459 | .209 | .284 | .340 | 81 | .131 | .316 | 8 | 0.8 | .275 | 83 | 47 |
| Dominic Canzone | 402 | .242 | .299 | .415 | 106 | .174 | .284 | -1 | 0.8 | .308 | 106 | 47 |
| Sam Haggerty | 293 | .238 | .309 | .345 | 91 | .107 | .311 | 3 | 0.8 | .290 | 89 | 32 |
| Rhylan Thomas | 467 | .257 | .305 | .330 | 86 | .072 | .286 | 8 | 0.8 | .282 | 86 | 48 |
| Nick Solak | 381 | .240 | .320 | .346 | 95 | .106 | .296 | 2 | 0.7 | .299 | 92 | 40 |
| Jake Slaughter | 464 | .224 | .291 | .350 | 86 | .126 | .317 | -3 | 0.6 | .284 | 85 | 48 |
| Morgan McCullough | 296 | .190 | .279 | .294 | 68 | .105 | .286 | 5 | 0.6 | .258 | 72 | 24 |
| Spencer Packard | 430 | .241 | .319 | .345 | 94 | .105 | .291 | 0 | 0.5 | .296 | 94 | 42 |
| Kaden Polcovich | 374 | .193 | .279 | .296 | 68 | .103 | .277 | 3 | 0.3 | .260 | 72 | 31 |
| Mitch Garver | 358 | .198 | .304 | .360 | 94 | .162 | .259 | 0 | 0.3 | .297 | 85 | 34 |
| Blake Rambusch | 272 | .232 | .319 | .282 | 78 | .051 | .306 | -1 | 0.3 | .277 | 80 | 26 |
| Brock Rodden | 535 | .220 | .280 | .331 | 78 | .111 | .294 | -1 | 0.2 | .269 | 80 | 50 |
| Lazaro Montes | 524 | .217 | .296 | .371 | 93 | .154 | .293 | -1 | 0.2 | .291 | 101 | 52 |
| Mitch Haniger | 378 | .221 | .296 | .375 | 95 | .154 | .286 | -2 | 0.2 | .295 | 85 | 38 |
| Isiah Gilliam | 392 | .211 | .301 | .356 | 91 | .145 | .340 | 0 | 0.2 | .292 | 92 | 41 |
| Michael Papierski | 324 | .209 | .300 | .305 | 78 | .096 | .272 | -5 | 0.2 | .274 | 75 | 26 |
| Seby Zavala | 260 | .182 | .260 | .303 | 64 | .121 | .300 | 1 | 0.2 | .252 | 62 | 19 |
| Victor Labrada | 431 | .217 | .284 | .316 | 75 | .099 | .315 | 4 | 0.1 | .268 | 78 | 43 |
| Michael Pérez | 242 | .170 | .249 | .290 | 57 | .119 | .227 | 0 | -0.1 | .243 | 54 | 17 |
| Hogan Windish | 478 | .200 | .282 | .334 | 80 | .134 | .319 | 2 | -0.2 | .275 | 84 | 42 |
| Jared Sundstrom | 487 | .203 | .287 | .312 | 75 | .109 | .288 | 1 | -0.4 | .270 | 79 | 43 |
| Invoice Knight | 448 | .186 | .271 | .277 | 61 | .091 | .270 | 0 | -0.4 | .250 | 67 | 35 |
| Caleb Cali | 509 | .198 | .279 | .321 | 75 | .123 | .299 | -6 | -0.4 | .268 | 80 | 42 |
| Connor Charping | 276 | .193 | .293 | .243 | 60 | .050 | .252 | -5 | -0.5 | .252 | 65 | 20 |
| Logan Warmoth | 348 | .193 | .283 | .275 | 64 | .082 | .288 | -6 | -0.5 | .255 | 65 | 27 |
| Ben Ramirez | 425 | .198 | .245 | .279 | 53 | .081 | .289 | 5 | -0.6 | .233 | 54 | 29 |
| Alberto Rodriguez | 471 | .227 | .277 | .330 | 76 | .103 | .326 | 0 | -0.7 | .267 | 79 | 42 |
| Josh Hood | 494 | .204 | .261 | .312 | 67 | .108 | .278 | -7 | -0.7 | .254 | 70 | 40 |
| Jake Anchia | 292 | .182 | .223 | .288 | 48 | .106 | .263 | -1 | -0.8 | .225 | 50 | 18 |
| Freuddy Batista | 323 | .195 | .241 | .304 | 58 | .109 | .279 | -6 | -0.8 | .241 | 64 | 23 |
| Hunter Fitz-Gerald | 302 | .207 | .262 | .300 | 64 | .093 | .310 | 0 | -1.0 | .250 | 66 | 23 |
| Lolo Sanchez | 280 | .201 | .276 | .274 | 62 | .073 | .250 | -2 | -1.0 | .250 | 62 | 21 |
| Colin Davis | 269 | .170 | .227 | .266 | 44 | .097 | .235 | 1 | -1.3 | .221 | 46 | 16 |
| Gabriel Moncada | 279 | .173 | .262 | .266 | 55 | .093 | .264 | -2 | -1.4 | .240 | 60 | 18 |
| Axel Sanchez | 391 | .162 | .223 | .226 | 32 | .064 | .252 | -6 | -2.4 | .205 | 39 | 22 |
Batters – High Close to-Age Offensive Comps
Batters – eightieth/twentieth Percentiles
| Participant | eightieth BA | eightieth OBP | eightieth SLG | eightieth OPS+ | eightieth WAR | twentieth BA | twentieth OBP | twentieth SLG | twentieth OPS+ | twentieth WAR |
|---|---|---|---|---|---|---|---|---|---|---|
| Julio Rodríguez | .308 | .370 | .526 | 155 | 7.4 | .252 | .312 | .419 | 110 | 3.7 |
| Cal Raleigh | .255 | .335 | .524 | 143 | 6.2 | .207 | .285 | .412 | 101 | 3.5 |
| J.P. Crawford | .270 | .364 | .411 | 125 | 4.0 | .217 | .311 | .326 | 87 | 1.4 |
| Randy Arozarena | .268 | .366 | .458 | 139 | 3.7 | .222 | .319 | .365 | 102 | 1.0 |
| Ben Williamson | .261 | .336 | .372 | 106 | 3.3 | .210 | .282 | .296 | 70 | 0.9 |
| Victor Robles | .281 | .359 | .413 | 122 | 2.6 | .228 | .305 | .326 | 86 | 1.0 |
| Ryan Bliss | .245 | .315 | .390 | 104 | 2.9 | .198 | .271 | .314 | 72 | 0.7 |
| Cole Younger | .255 | .333 | .381 | 107 | 3.1 | .205 | .281 | .298 | 69 | 0.3 |
| Dylan Moore | .235 | .347 | .447 | 129 | 2.7 | .190 | .296 | .337 | 86 | 0.7 |
| Harry Ford | .234 | .337 | .351 | 100 | 2.8 | .187 | .291 | .278 | 68 | 0.6 |
| Luis Urías | .251 | .344 | .411 | 120 | 2.8 | .200 | .293 | .320 | 81 | 0.7 |
| Luke Raley | .264 | .347 | .481 | 138 | 2.5 | .216 | .300 | .386 | 99 | 0.6 |
| Samad Taylor | .260 | .336 | .375 | 105 | 2.4 | .210 | .286 | .298 | 73 | 0.1 |
| Jorge Polanco | .253 | .332 | .441 | 123 | 2.4 | .204 | .283 | .347 | 85 | 0.2 |
| Riley Unroe | .244 | .330 | .386 | 108 | 2.3 | .193 | .272 | .290 | 65 | 0.4 |
| Nick Dunn | .273 | .333 | .376 | 108 | 2.1 | .220 | .285 | .302 | 74 | 0.3 |
| Justin Turner | .276 | .363 | .423 | 125 | 2.1 | .223 | .306 | .332 | 86 | -0.1 |
| Jason Vosler | .248 | .308 | .434 | 111 | 2.2 | .199 | .262 | .340 | 76 | 0.1 |
| Josh Rojas | .251 | .330 | .382 | 106 | 2.0 | .205 | .282 | .304 | 72 | 0.3 |
| Leo Rivas | .247 | .354 | .327 | 98 | 1.9 | .194 | .295 | .258 | 66 | 0.2 |
| Tyler Locklear | .251 | .338 | .430 | 120 | 2.2 | .203 | .292 | .338 | 85 | 0.0 |
| Michael Arroyo | .240 | .327 | .403 | 110 | 2.3 | .191 | .280 | .311 | 73 | -0.3 |
| Colt Emerson | .247 | .338 | .362 | 103 | 1.6 | .197 | .287 | .290 | 71 | 0.2 |
| Cade Marlowe | .238 | .313 | .397 | 104 | 2.1 | .183 | .256 | .299 | 61 | -0.3 |
| Dominic Canzone | .267 | .323 | .467 | 127 | 1.8 | .220 | .272 | .368 | 88 | -0.1 |
| Sam Haggerty | .264 | .332 | .384 | 109 | 1.4 | .212 | .281 | .303 | 73 | 0.1 |
| Rhylan Thomas | .286 | .334 | .364 | 103 | 1.8 | .231 | .279 | .294 | 69 | -0.3 |
| Nick Solak | .268 | .349 | .390 | 115 | 1.7 | .216 | .298 | .310 | 78 | -0.1 |
| Jake Slaughter | .250 | .314 | .393 | 103 | 1.5 | .198 | .262 | .301 | 65 | -0.7 |
| Morgan McCullough | .216 | .305 | .342 | 90 | 1.4 | .161 | .253 | .252 | 50 | -0.1 |
| Spencer Packard | .268 | .344 | .387 | 112 | 1.4 | .217 | .294 | .313 | 78 | -0.4 |
| Kaden Polcovich | .217 | .304 | .337 | 86 | 1.1 | .168 | .253 | .261 | 53 | -0.4 |
| Mitch Garver | .218 | .327 | .409 | 111 | 1.0 | .175 | .282 | .311 | 73 | -0.6 |
| Blake Rambusch | .259 | .348 | .313 | 95 | 0.8 | .207 | .300 | .254 | 66 | -0.2 |
| Brock Rodden | .245 | .303 | .370 | 95 | 1.4 | .198 | .258 | .299 | 62 | -0.7 |
| Lazaro Montes | .243 | .322 | .414 | 112 | 1.4 | .191 | .271 | .328 | 75 | -1.1 |
| Mitch Haniger | .248 | .321 | .424 | 113 | 1.0 | .195 | .271 | .328 | 73 | -0.8 |
| Isiah Gilliam | .236 | .327 | .409 | 110 | 1.1 | .187 | .277 | .310 | 72 | -0.7 |
| Michael Papierski | .241 | .331 | .352 | 98 | 1.0 | .181 | .269 | .267 | 58 | -0.6 |
| Seby Zavala | .211 | .291 | .359 | 86 | 0.9 | .155 | .230 | .254 | 42 | -0.6 |
| Victor Labrada | .243 | .313 | .356 | 93 | 1.0 | .192 | .259 | .281 | 60 | -0.8 |
| Michael Pérez | .197 | .277 | .343 | 75 | 0.4 | .152 | .224 | .242 | 37 | -0.8 |
| Hogan Windish | .226 | .308 | .381 | 98 | 0.9 | .175 | .258 | .287 | 60 | -1.3 |
| Jared Sundstrom | .232 | .312 | .350 | 92 | 0.6 | .181 | .263 | .269 | 55 | -1.6 |
| Invoice Knight | .212 | .298 | .321 | 80 | 0.7 | .160 | .250 | .244 | 47 | -1.2 |
| Caleb Cali | .222 | .304 | .366 | 95 | 0.8 | .174 | .254 | .277 | 56 | -1.5 |
| Connor Charping | .220 | .321 | .279 | 80 | 0.2 | .166 | .266 | .212 | 45 | -1.1 |
| Logan Warmoth | .218 | .312 | .316 | 83 | 0.3 | .165 | .256 | .235 | 45 | -1.3 |
| Ben Ramirez | .226 | .268 | .316 | 69 | 0.3 | .172 | .218 | .242 | 33 | -1.6 |
| Alberto Rodriguez | .248 | .299 | .369 | 92 | 0.2 | .202 | .251 | .295 | 59 | -1.7 |
| Josh Hood | .222 | .285 | .353 | 83 | 0.3 | .176 | .236 | .274 | 50 | -1.7 |
| Jake Anchia | .211 | .251 | .336 | 69 | 0.0 | .154 | .194 | .243 | 27 | -1.5 |
| Freuddy Batista | .225 | .271 | .350 | 79 | 0.0 | .172 | .218 | .265 | 40 | -1.6 |
| Hunter Fitz-Gerald | .234 | .290 | .343 | 82 | -0.2 | .184 | .236 | .260 | 46 | -1.6 |
| Lolo Sanchez | .228 | .303 | .312 | 81 | -0.4 | .180 | .252 | .245 | 48 | -1.5 |
| Colin Davis | .196 | .255 | .312 | 63 | -0.6 | .146 | .203 | .224 | 26 | -1.9 |
| Gabriel Moncada | .203 | .289 | .314 | 75 | -0.7 | .149 | .235 | .224 | 37 | -2.0 |
| Axel Sanchez | .184 | .248 | .263 | 49 | -1.5 | .137 | .203 | .195 | 18 | -3.1 |
Batters – Platoon Splits
| Participant | BA vs. L | OBP vs. L | SLG vs. L | BA vs. R | OBP vs. R | SLG vs. R |
|---|---|---|---|---|---|---|
| Julio Rodríguez | .287 | .352 | .494 | .278 | .333 | .458 |
| Cal Raleigh | .230 | .300 | .459 | .231 | .314 | .461 |
| J.P. Crawford | .231 | .321 | .340 | .246 | .343 | .378 |
| Randy Arozarena | .253 | .357 | .443 | .240 | .336 | .399 |
| Ben Williamson | .238 | .314 | .338 | .235 | .307 | .326 |
| Victor Robles | .265 | .348 | .378 | .250 | .326 | .361 |
| Ryan Bliss | .219 | .296 | .350 | .222 | .291 | .347 |
| Cole Younger | .215 | .296 | .313 | .234 | .311 | .348 |
| Dylan Moore | .220 | .336 | .398 | .207 | .316 | .384 |
| Harry Ford | .213 | .319 | .331 | .211 | .309 | .306 |
| Luis Urías | .237 | .331 | .381 | .221 | .315 | .355 |
| Luke Raley | .231 | .328 | .385 | .243 | .322 | .449 |
